Size Chart (INCH)
Sizes | Bust | Hem_Width | Length |
Relax | Relax | Relax | |
S | 24.4 | 76.4 | 21.0 |
M | 26.8 | 79.5 | 21.7 |
L | 29.1 | 82.7 | 22.3 |
XL | 32.3 | 86.6 | 22.9 |
2XL | 35.4 | 90.6 | 23.5 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Length |
Relax | Relax | Relax | |
S | 62 | 194 | 53.4 |
M | 68 | 202 | 55 |
L | 74 | 210 | 56.6 |
XL | 82 | 220 | 58.2 |
2XL | 90 | 230 | 59.8 |
Elasticity | High |
- This solid tank top is designed for versatile pairing options
- Double straps for a trendy and unique style
- Sleeveless construction perfect for warm days
- V-neckline adds a touch of sophistication to your outfit